| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 21.31€ | 13.96€ | 21.31€ | 23.43€ | 21.31€ | 21.31€ |
| Period 2 | 25-09-10 / 03-12-10 | 21.31€ | 13.12€ | 21.31€ | 23.43€ | 18.58€ | 17.21€ |
| Period 3 | 03-12-10 / 02-01-11 | 21.31€ | 13.96€ | 21.31€ | 23.43€ | 21.31€ | 21.31€ |
| Period 4 | 02-01-11 / 28-05-11 | 21.31€ | 13.12€ | 21.31€ | 23.43€ | 18.58€ | 17.21€ |
| Period 5 | 28-05-11 / 25-06-11 | 21.31€ | 12.62€ | 21.31€ | 23.43€ | 18.41€ | 16.97€ |
| Period 6 | 25-06-11 / 30-07-11 | 21.31€ | 13.96€ | 21.31€ | 23.43€ | 21.31€ | 21.31€ |
| Period 7 | 30-07-11 / 27-08-11 | 21.31€ | 14.57€ | 21.31€ | 23.43€ | 21.31€ | 21.31€ |
| Period 8 | 27-08-11 / 24-09-11 | 21.31€ | 13.96€ | 21.31€ | 23.43€ | 21.31€ | 21.31€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 28-08-10 / 25-09-10 | 255.66€ | 1172.74€ | 511.33€ | 562.43€ | 766.99€ | 1022.65€ |
| Period 2 | 25-09-10 / 03-12-10 | 255.66€ | 1102.06€ | 511.33€ | 562.43€ | 668.76€ | 826.20€ |
| Period 3 | 03-12-10 / 02-01-11 | 255.66€ | 1172.74€ | 511.33€ | 562.43€ | 766.99€ | 1022.65€ |
| Period 4 | 02-01-11 / 28-05-11 | 255.66€ | 1102.06€ | 511.33€ | 562.43€ | 668.76€ | 826.20€ |
| Period 5 | 28-05-11 / 25-06-11 | 255.66€ | 1060.29€ | 511.33€ | 562.43€ | 662.80€ | 814.57€ |
| Period 6 | 25-06-11 / 30-07-11 | 255.66€ | 1172.74€ | 511.33€ | 562.43€ | 766.99€ | 1022.65€ |
| Period 7 | 30-07-11 / 27-08-11 | 255.66€ | 1224.15€ | 511.33€ | 562.43€ | 766.99€ | 1022.65€ |
| Period 8 | 27-08-11 / 24-09-11 | 255.66€ | 1172.74€ | 511.33€ | 562.43€ | 766.99€ | 1022.65€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.43€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
21.31€ |
| 2010-10-29 |
2010-11-01 |
21.31€ |
| 2010-12-03 |
2010-12-08 |
21.31€ |
| 2010-12-30 |
2011-01-02 |
21.31€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome basket of seasonal products |
26.63€ |
Single |
| Welcome Pack of typical local produce |
26.63€ |
Single |
|